
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |


| 2007 | |
|---|---|
| Peter's Pond Rib and Brisket Festival | Reserve Grand Champion 5th Place Chicken 1st Place Ribs |
| Rubbin'-n-Racin CT State Championship | Reserve Grand Champion 1st Place Pork 1st Place Brisket |
| Rubbin'-n-Racin Grilling | 3rd Place Corn Chowder 4th Place Sauce |
| Rubbin'-n-Racin NEBS Grilling | 2nd Place Chicken Wings 5th Place Sausage |
| BBQ on the Farm | 2nd Place Ribs |
| Pork in the Park | 4th Place Pork |
| Winter Sizzler | 1st Place Chicken |
| 2006 | |
| Smokin' on the Square | 10th Place Apple Pie 9th Place Whole Hog |
| Best of the Best Invitational | 2nd Place Whole Hog 6th Place Brisket |
| Rib N' Brews | 4th Place Pork 9th Place Brisket |
| Rib N' Brews | 2nd Place Flank Steak |
| Hogstock BBQ | 4th Place Pork |
| Hudson Valley Ribfest | 2nd Place Ribs 4th Place Pork |
| Hudson Valley Grilling Contest | 4th Place Sausage |
| 2006 NEBS Team of the Year-Chicken | |
| Harpoon Summer Sizzler | 6th Place Pork Chops |
| New England Barbecue Championship 2006 | 6th Place Brisket |
| Grill Kings KCBS State Championship | 1st Place Chicken |
| Grill Kings Long Island BBQ Cook-Off | 1st Place Pork Chop |
| Lincoln's Sizzling Summer BBQ | Reserve Grand Champion 1st Place Chicken 5th Place Ribs 3rd Place Pork 3rd Place Brisket 1st Place Chef's Choice (must use Maple Syrup) |
| I Love New York BBQ Festival | Reserve Reserve Grand Champion (3rd overall) 3rd Place Ribs 3rd Place Pork 3rd Place Brisket |
| 2006 | |
| Rock’n Ribfest | 5th Place Ribs 5th Place Brisket |
| Rhode Island State BBQ Championship | 4th Place Chicken 3rd Place Brisket |
| Rhode Island Grilling | 1st Place Grilled Appetizer 5th Place Country Style Ribs |
| Pork in the Park | 7th Place Brisket |
| Grillin’ on the Bay | Grand Champion 2nd Place Fish 2nd Place Pork 2nd Place Chef's Choice 2nd Place Dessert |
| Snowshoe Grilling Challenge | 5th Place Vegetable |
| 2005 | |
| Smokin’ on the Square | 6th Place Chicken
8th Place Sweet Potato Pie |
| Best of the Best | 8th Place Chicken 10th Place Pork |
| Cape Cod Classic | 5th Place Chicken 4th Place Brisket |
| Great State of Maine BBQ Contest | 3rd Place Chicken |
| Rib’n’Brews MA State Championship | 3rd Place Chicken 6th Place Ribs |
| Rib’n’Brews Grilling | 6th Place Fish Steak 7th Place Pork Tenderloin |
| Hudson Valley Ribfest | 5th Place Chicken 5th Place Ribs |
| Hudson Valley Grilling Contest | 2nd Place Beef Steak |
| CT State Barbecue Championship | 4th Place Pork |
| Guitarbeque | 1st place Ribs |
| Harpoon Summer Sizzler | 6th Place Chef’s Choice 5th Place Chicken Wings |
| New England Barbecue Championship 2005 | 9th Place Chicken 10th Place Ribs 7th Place Brisket |
| Tenth Annual Peter’s Pond Rib & Brisket Fest | 3rd Place Chicken 4th Place Brisket |
| Rock’n Ribfest Grilling | 5th Place Pork Chop |
| Cape Cod Challenge | 3rd Place Chicken 4th Place Pork |
| Cape Cod Grilling Challenge | Reserve Grand Champion 2nd Place Chef’s Choice 5th Place Chicken Wings 4th Place Pizza 3rd Place Pork Chops |
| Barbeque on the River | 5th Place Chicken |
| Ocean State Spring BBQ Cookoff | 2nd Place Chicken
8th Place Pork 10th Place Brisket |
| Ocean State Grilling Cookoff | 5th Place Veal Chop 8th Place Anything from the Ocean |
| Second Annual Pork in the Park | 2nd Place Chicken
3rd Place Anything But 5th Place Pork 8th Place Brisket 8th Place Sausage |
| Snowshoe Grilling Challenge | 2nd Place Sausage
4th Place Beef Burger |
| 2004 | |
| 16th Annual Jack Daniel’s World Championship International Barbecue | 1st Place Chicken
4th Place Jack Daniel’s Sauce |
| Lowell Ribs ‘N Brews Festival | 9th Place Chicken 10th Place Ribs |
| CT State Barbecue Championship, Podunk Bluegrass Festival | Grand Champion
3rd Place Ribs 3rd Place Ribs 2nd Place Pork |
| 4th Annual Harpoon Summer Sizzler | 5th Place Chef’s Choice
7th Place Sausage 7th Place Pork Chops |
| New England Barbecue Championship | 9th Place Pork |
| Ninth Annual Peter’s Pond Rib & Brisket Fest | Grand Champion
4th Place Chicken 1st Place Ribs 3rd Place Pork 2nd Place Brisket |
| Rock’n Ribfest NH Barbeque Contest | 3rd Place Pork
2nd Place Brisket |
| Pork in the Park | 3rd Place Chicken |
| Snowshoe Challenge | 3rd Place Beef Steak 5th Place Chicken Wing |
| 2003 | |
| Lowell Rib N Brews Festival | 5th Place Pork Tenderloin |
| CT State Barbecue Championship, Podunk Bluegrass Festival | 3rd Place Chicken
5th Place Brisket |
| New England Barbecue Championships | |
| Harpoon Summer Sizzler | |
| Rock’n RibfestBarbecue Championship | 3rd Place Chicken
2nd Place Shellfish 3rd Place Flank Steak |
| Eighth Annual Peter’s Pond Rib & Brisket Fest | 3rd Place Chicken
3rd Place Pork |
| Snowshoe Grilling Contest | 3rd Place Chicken Wing |
| 2002 | |
|---|---|
| Catamount Cookoff | 8th Place Chicken Wing
7th Place Pork Chop |
| Third Annual “Spring Fling” | Reserve Grand Champion
1st Place Iron Chef 2nd Place Burger 1st Place Best Chicken |
| 2001 | |
| 13th Annual Jack Daniel’s World Championship International Barbecue | 6th Place Anything But |
| Fifth Annual King of the Grill BBQ | 2nd Place Seafood |
| The Buffalo Stampede Barbeque Challenge | 2nd Place Chicken 4th Place Sausage |
| Eighth Annual Musketaquid BBQ Challenge | 2nd Place Brisket 1st Place Chef’s Specialty |
| 2000 | |
| Seventh Annual Musketaquid BBQ Challenge | 1st Place Chef’s Choice
2nd Place Brisket 5th Place Pork Shoulder 5th Place Poultry |
| 10th Annual Snowshoe Grilling Contest | 3rd Place Chicken Wings |